Usage Statistics for anvilfire.com

Summary Period: February 2004
Generated 01-Mar-2004 04:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 3910523
Total Files 2795320
Total Pages 1091243
Total Visits 83847
Total KBytes 20428292
Total Unique Sites 49126
Total Unique URLs 8949
Total Unique Referrers 7531
Total Unique Usernames 66
Total Unique User Agents 3921
. Avg Max
Hits per Hour 7406 24124
Hits per Day 177751 228746
Files per Day 127060 160950
Pages per Day 49601 64890
Visits per Day 3811 4983
KBytes per Day 928559 1219159
Hits by Response Code
Code 200 - OK 2795320
Code 206 - Partial Content 21320
Code 301 - Moved Permanently 2197
Code 302 - Found 109
Code 304 - Not Modified 1080825
Code 400 - Bad Request 53
Code 401 - Unauthorized 1702
Code 403 - Forbidden 374
Code 404 - Not Found 8344
Code 405 - Method Not Allowed 39
Code 408 - Request Timeout 231
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 3

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
8 168280 4.30% 125775 4.50% 46078 4.22% 3739 4.46% 2935 5.97% 933971 4.57%
9 214565 5.49% 153844 5.50% 59849 5.48% 4544 5.42% 3927 7.99% 1193978 5.84%
10 228746 5.85% 158757 5.68% 59545 5.46% 4639 5.53% 4036 8.22% 1171005 5.73%
11 227814 5.83% 158972 5.69% 61784 5.66% 4634 5.53% 3931 8.00% 1121058 5.49%
12 206510 5.28% 149727 5.36% 59696 5.47% 4612 5.50% 3731 7.59% 1089115 5.33%
13 205459 5.25% 150562 5.39% 52018 4.77% 4040 4.82% 3478 7.08% 1044322 5.11%
14 29267 0.75% 16919 0.61% 5758 0.53% 484 0.58% 576 1.17% 104474 0.51%
15 175357 4.48% 118782 4.25% 43495 3.99% 3724 4.44% 2928 5.96% 789314 3.86%
16 207645 5.31% 147462 5.28% 58442 5.36% 4454 5.31% 3835 7.81% 1009823 4.94%
17 208408 5.33% 149789 5.36% 60545 5.55% 4781 5.70% 3884 7.91% 1069854 5.24%
18 224124 5.73% 160950 5.76% 64890 5.95% 4523 5.39% 3964 8.07% 1219159 5.97%
19 191704 4.90% 141931 5.08% 57555 5.27% 4430 5.28% 3903 7.94% 1084384 5.31%
20 193937 4.96% 136950 4.90% 54222 4.97% 4055 4.84% 3443 7.01% 1025459 5.02%
21 31646 0.81% 23747 0.85% 9501 0.87% 665 0.79% 828 1.69% 266032 1.30%
22 189084 4.84% 133097 4.76% 48406 4.44% 3829 4.57% 3293 6.70% 994918 4.87%
23 215513 5.51% 155772 5.57% 64106 5.87% 4764 5.68% 4131 8.41% 1101731 5.39%
24 214475 5.48% 156043 5.58% 62174 5.70% 4983 5.94% 4494 9.15% 1128259 5.52%
25 203583 5.21% 144573 5.17% 60302 5.53% 4720 5.63% 4083 8.31% 1068845 5.23%
26 208924 5.34% 150631 5.39% 61884 5.67% 4603 5.49% 4022 8.19% 1138324 5.57%
27 194650 4.98% 137323 4.91% 52273 4.79% 4062 4.84% 3612 7.35% 1005538 4.92%
28 22822 0.58% 16747 0.60% 5470 0.50% 484 0.58% 603 1.23% 117718 0.58%
29 148010 3.78% 106967 3.83% 43250 3.96% 3514 4.19% 2932 5.97% 751012 3.68%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6505 143128 3.66% 4483 98644 3.53% 1708 37583 3.44% 31462 692162 3.39%
1 5169 113730 2.91% 3491 76805 2.75% 1318 29009 2.66% 25553 562164 2.75%
2 4190 92191 2.36% 2772 60991 2.18% 1003 22079 2.02% 19775 435051 2.13%
3 3511 77246 1.98% 2305 50725 1.81% 773 17010 1.56% 16052 353137 1.73%
4 3351 73727 1.89% 2354 51797 1.85% 819 18024 1.65% 16693 367239 1.80%
5 2982 65621 1.68% 2125 46761 1.67% 855 18821 1.72% 19396 426722 2.09%
6 3493 76863 1.97% 2565 56432 2.02% 982 21621 1.98% 20408 448970 2.20%
7 4382 96405 2.47% 3061 67349 2.41% 1208 26589 2.44% 23558 518286 2.54%
8 5602 123264 3.15% 4011 88245 3.16% 1689 37174 3.41% 30159 663491 3.25%
9 6915 152143 3.89% 4964 109220 3.91% 2113 46500 4.26% 37705 829500 4.06%
10 7757 170672 4.36% 5781 127191 4.55% 2289 50369 4.62% 42824 942127 4.61%
11 8168 179705 4.60% 6103 134267 4.80% 2477 54499 4.99% 44798 985551 4.82%
12 9274 204029 5.22% 6729 148049 5.30% 2722 59904 5.49% 50461 1110151 5.43%
13 10331 227284 5.81% 7521 165467 5.92% 2942 64733 5.93% 54635 1201978 5.88%
14 9456 208041 5.32% 6849 150697 5.39% 2753 60568 5.55% 50969 1121319 5.49%
15 9766 214856 5.49% 7200 158407 5.67% 2794 61469 5.63% 50789 1117354 5.47%
16 10580 232768 5.95% 7798 171569 6.14% 2791 61422 5.63% 56565 1244434 6.09%
17 9908 217979 5.57% 7253 159573 5.71% 2779 61151 5.60% 52526 1155581 5.66%
18 8990 197787 5.06% 6334 139348 4.99% 2447 53855 4.94% 45293 996437 4.88%
19 9409 207018 5.29% 6569 144531 5.17% 2611 57460 5.27% 47306 1040739 5.09%
20 9502 209054 5.35% 6760 148740 5.32% 2615 57539 5.27% 48445 1065796 5.22%
21 10311 226854 5.80% 7295 160497 5.74% 2908 63978 5.86% 52441 1153692 5.65%
22 9867 217091 5.55% 7020 154458 5.53% 2713 59701 5.47% 49881 1097392 5.37%
23 8321 183067 4.68% 5707 125557 4.49% 2281 50185 4.60% 40865 899019 4.40%

Top 10 of 8949 Total URLs
# Hits KBytes URL
1 465376 11.90% 579431 2.84% CGI Scripts
2 465285 11.90% 579405 2.84% /cgi-bin/Count.cgi
3 124820 3.19% 244895 1.20% /Library/DropDown_1.js
4 79578 2.03% 253368 1.24% /iForge/header.shtml
5 73402 1.88% 1898 0.01% /new/home_header.css
6 72978 1.87% 39626 0.19% /home/banner2.shtml
7 62313 1.59% 94845 0.46% /FAQs/banner.shtml
8 48884 1.25% 33311 0.16% /gurusden/gu3_adverts.shtml
9 48148 1.23% 31848 0.16% /FAQs/archives/arc_banner2.shtml
10 44053 1.13% 1826 0.01% /home/home_header.css

Top 10 of 8949 Total URLs By KBytes
# Hits KBytes URL
1 7871 0.20% 1083462 5.30% /pub_html/guru3dat.htm
2 465376 11.90% 579431 2.84% CGI Scripts
3 465285 11.90% 579405 2.84% /cgi-bin/Count.cgi
4 21303 0.54% 476434 2.33% /home/af_start.shtml
5 4243 0.11% 445684 2.18% /pub_html/vhamdata.htm
6 7094 0.18% 279826 1.37% /iForge/tutors.htm
7 79578 2.03% 253368 1.24% /iForge/header.shtml
8 124820 3.19% 244895 1.20% /Library/DropDown_1.js
9 45 0.00% 226389 1.11% /ftp/rm_short.zip
10 25660 0.66% 179677 0.88% /

Top 10 of 1831 Total Entry Pages
# Hits Visits URL
1 465285 11.90% 16674 20.33% /cgi-bin/Count.cgi
2 25660 0.66% 11292 13.77% /
3 5341 0.14% 1577 1.92% /iForge/
4 4746 0.12% 1068 1.30% /gurusden/
5 2700 0.07% 869 1.06% /FAQs/heattreating.htm
6 1410 0.04% 685 0.84% /members/
7 815 0.02% 565 0.69% /FAQs/hammer_weights.htm
8 2036 0.05% 536 0.65% /slacktub/
9 1629 0.04% 518 0.63% /21centbs/armor/
10 1435 0.04% 510 0.62% /wallace/

Top 10 of 1819 Total Exit Pages
# Hits Visits URL
1 465285 11.90% 49280 59.44% /cgi-bin/Count.cgi
2 7871 0.20% 2145 2.59% /pub_html/guru3dat.htm
3 25660 0.66% 1146 1.38% /
4 20236 0.52% 855 1.03% /home/banner1.htm
5 4243 0.11% 807 0.97% /pub_html/vhamdata.htm
6 6887 0.18% 569 0.69% /adverts2/home/ticker.php3
7 15122 0.39% 420 0.51% /home/dropdown_menu.htm
8 1118 0.03% 373 0.45% /21centbs/forges/brkdrum1.htm
9 15524 0.40% 368 0.44% /home/border_fill.htm
10 36433 0.93% 291 0.35% /home/blank_filler.htm

Top 10 of 49126 Total Sites
# Hits Files KBytes Visits Hostname
1 32043 0.82% 6647 0.24% 132569 0.65% 206 0.25% user-0c8hdc8.cable.mindspring.com
2 29126 0.74% 10185 0.36% 41955 0.21% 51 0.06% c-67-173-161-152.client.comcast.net
3 22064 0.56% 5647 0.20% 16141 0.08% 4 0.00% ip68-111-62-247.br.no.cox.net
4 13913 0.36% 7985 0.29% 78646 0.38% 57 0.07% 63-225-97-57.dnvr.qwest.net
5 13542 0.35% 11539 0.41% 137943 0.68% 16 0.02% ip-81-15-217-83.unregistered.net.telenergo.pl
6 13517 0.35% 13435 0.48% 76740 0.38% 2 0.00% 67.64.87.68
7 13461 0.34% 7147 0.26% 42026 0.21% 3 0.00% 65.167.215.251
8 12239 0.31% 2317 0.08% 42837 0.21% 165 0.20% 12-215-100-150.client.mchsi.com
9 12202 0.31% 3936 0.14% 19339 0.09% 54 0.06% 207.110.23.237
10 11767 0.30% 3999 0.14% 3190 0.02% 1 0.00% pcp03915816pcs.radnor01.pa.comcast.net

Top 10 of 49126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13542 0.35% 11539 0.41% 137943 0.68% 16 0.02% ip-81-15-217-83.unregistered.net.telenergo.pl
2 32043 0.82% 6647 0.24% 132569 0.65% 206 0.25% user-0c8hdc8.cable.mindspring.com
3 3878 0.10% 3791 0.14% 108465 0.53% 1 0.00% c-f4f071d5.021-1021-756d65201.cust.bredbandsbolaget.se
4 9716 0.25% 8183 0.29% 83506 0.41% 39 0.05% c-67-160-58-160.client.comcast.net
5 13913 0.36% 7985 0.29% 78646 0.38% 57 0.07% 63-225-97-57.dnvr.qwest.net
6 13517 0.35% 13435 0.48% 76740 0.38% 2 0.00% 67.64.87.68
7 8037 0.21% 8030 0.29% 54992 0.27% 6 0.01% 24-119-137-3.cpe.cableone.net
8 1530 0.04% 1197 0.04% 49713 0.24% 39 0.05% yj1002.inktomisearch.com
9 2970 0.08% 2740 0.10% 49273 0.24% 1 0.00% d81-211-140-7.cust.tele2.it
10 10388 0.27% 8273 0.30% 43755 0.21% 10 0.01% 62.197.178.3

Top 200 of 7531 Total Referrers
# Hits Referrer
1 68095 1.74% http://chat.anvilfire.net/chat/count_main.shtml
2 20707 0.53% http://chat.anvilfire.net/chat/mem_topR.shtml
3 12593 0.32% http://www.google.com/search
4 6945 0.18% http://www.abana-chapter.com/adverts/achapt_banners.shtml
5 6588 0.17% http://search.yahoo.com/search
6 2028 0.05% http://chat.anvilfire.net/chat/mem_topR2.shtml
7 1978 0.05% http://www.abana-chapter.com/
8 1870 0.05% http://search.msn.com/pass/results.aspx
9 1536 0.04% http://web.ask.com/redir
10 1461 0.04% http://www.google.ca/search
11 1406 0.04% http://search.msn.com/pass/results.asp
12 1201 0.03% http://search.msn.com/results.aspx
13 1116 0.03% http://blacksmith.forge.cc/
14 972 0.02% http://www.e-ztown.com/blacksmithing.htm
15 930 0.02% http://www.artist-blacksmith.org/
16 761 0.02% http://www.blksmth.com/
17 738 0.02% http://www.rmsg.us/indust/metalwor.htm
18 715 0.02% http://images.google.com/imgres
19 703 0.02% http://aolsearch.aol.com/aol/search
20 700 0.02% http://www.elektricanvil.net/
21 697 0.02% http://damascus.free.fr/
22 658 0.02% [unknown origin]
23 655 0.02% http://www.highdeserthats.com/
24 644 0.02% http://rings.anvilfire.net/cgi-bin/list.pl
25 600 0.02% http://search.msn.com/spresults.aspx
26 588 0.02% http://www.bin95.com/Proactiv_db_cnc.htm
27 545 0.01% http://www.monmouth.com/~freeman/bmf/grashopr.htm
28 529 0.01% http://www.cvbg.org/home_page.htm
29 505 0.01% http://www.google.co.uk/search
30 451 0.01% http://www.blacksmith.forge.cc/
31 440 0.01% http://www.historicalweapons.com/Webrings.html
32 431 0.01% http://www.vikingmetalworks.com/
33 430 0.01% http://www.warehamforge.ca/
34 427 0.01% http://www.theforgeworks.com/
35 402 0.01% http://united.forginghammers.com/
36 383 0.01% http://www.monmouth.com/~freeman/bmf/others.htm
37 360 0.01% http://216.239.39.104/translate_c
38 350 0.01% http://www.forginghammers.com/
39 350 0.01% http://www.google.com.au/search
40 340 0.01% http://www.altavista.com/web/results
41 337 0.01% http://www.abcowire.com/
42 325 0.01% http://www.flypress.com/
43 315 0.01% http://216.239.37.104/translate_c
44 313 0.01% http://www.fincaisla.com/home/dynamic_jbanner_frames.htm
45 311 0.01% http://www.vikingmetalworks.com//
46 305 0.01% http://www.united.forginghammers.com/index.htm
47 286 0.01% http://www.kayneandson.com/catalog/fly_press.shtml
48 283 0.01% http://www.abana-chapter.com/adverts/banners.shtml
49 276 0.01% bookmarks
50 275 0.01% http://www.artist-blacksmith.org/index.htm
51 274 0.01% http://search.netscape.com/ns/boomframe.jsp
52 266 0.01% http://search.msn.com/results.asp
53 245 0.01% http://www.jgbraun.com/sitemap.html
54 243 0.01% http://www.paragonpatterns.com/Accessories/accessories.html
55 238 0.01% http://home.swipnet.se/~w-108671/
56 236 0.01% http://home.alltel.net/jbperry/
57 234 0.01% http://www.google.co.in/search
58 231 0.01% http://magichammer.freeservers.com/
59 219 0.01% http://blacksmithing.homestead.com/index~ns4.html
60 210 0.01% http://beaudry.forginghammers.com/
61 203 0.01% http://images.search.yahoo.com/search/images/view
62 197 0.01% http://rds.yahoo.com/S
63 192 0.00% http://www.ironringforge.com/
64 190 0.00% http://search.earthlink.net/search
65 187 0.00% http://search.yahoo.com/bin/search
66 185 0.00% http://www.ironworkny.com/
67 177 0.00% http://davemudge.freeservers.com/
68 174 0.00% http://vikingmetalworks.com/
69 173 0.00% http://forums.armourarchive.org/phpBB2/viewtopic.php
70 169 0.00% http://www.oldwelder.com/welding_links.html
71 167 0.00% http://www.google.com/custom
72 162 0.00% http://www.abana-chapter.com/links.htm
73 159 0.00% http://www.farriers.com/links.htm
74 156 0.00% http://www.hmds.ws/
75 156 0.00% http://www.uffes-smedja.nu/
76 155 0.00% http://www.ironroseforge.com/
77 148 0.00% http://www.himalayan-imports.com/links.html
78 147 0.00% http://www.oldlocks.com/book_reviews/Iran/locks.htm
79 147 0.00% http://www.stagesmith.com/Metal-links.html
80 143 0.00% http://www.peddinghausanvils.com/
81 141 0.00% http://damascus.free.fr/index.htm
82 141 0.00% http://www.google.de/search
83 141 0.00% http://www.lametalsmiths.org/
84 140 0.00% http://abco.russellks.net/
85 140 0.00% http://search.msn.com/preview.aspx
86 138 0.00% http://damascus.free.fr/intro.htm
87 136 0.00% http://blacksmith.forge.cc/blinks.htm
88 133 0.00% http://www.oakandacorn.com/
89 126 0.00% http://chat.anvilfire.net/chat/pub_watch_topL.htm
90 125 0.00% http://www.google.fr/search
91 124 0.00% http://64.176.180.203/webmetal.htm
92 124 0.00% http://www.google.it/search
93 123 0.00% http://www.abana-chapter.com/adverts/banner.htm
94 122 0.00% http://www.angelfire.com/biz6/ForgenFile/
95 119 0.00% http://pages.infinit.net/rustydog/Main.htm
96 118 0.00% http://www.google.nl/search
97 112 0.00% http://dragoncutlery.bravepages.com/
98 112 0.00% http://www.google.be/search
99 110 0.00% http://www.rogersforge.freeserve.co.uk/
100 109 0.00% http://images.google.ca/imgres
101 109 0.00% http://www.angelfire.com/me4/blevins/main.html
102 109 0.00% http://www.gactr.uga.edu/tv/forge/forgeweb.html
103 108 0.00% http://images.google.de/imgres
104 108 0.00% http://www.farrier-giles.co.uk/
105 107 0.00% http://magichammer.freeservers.com/index.html
106 105 0.00% http://www.spiritone.com/~dklug/
107 104 0.00% http://highdeserthats.com/
108 104 0.00% http://www.artistblacksmith.com/mainpage.htm
109 104 0.00% http://www.katyforge.com/
110 103 0.00% http://dmoz.org/Arts/Crafts/Metal_Craft/Blacksmithing/Armor/
111 103 0.00% http://www.ask.co.uk/ix.asp
112 102 0.00% http://www.geocities.com/forge101.geo/
113 101 0.00% http://www.blacksmithsjournal.com/links/
114 100 0.00% http://www.forgetools.com/
115 96 0.00% http://uk.search.yahoo.com/search/ukie
116 96 0.00% http://www.vikingmetalworks.com/index.html
117 95 0.00% http://chat.anvilfire.net/chat/countham2.shtml
118 95 0.00% http://www.google.co.nz/search
119 95 0.00% http://www.repoussetools.com/
120 94 0.00% http://www.comcast.net/qry/websearch
121 94 0.00% http://www.findmall.com/metal/whatzit/config.pl
122 94 0.00% http://www.telebyte.nl/~gerlinde/smeden.htm
123 89 0.00% http://www.clubgti.com/forum/forum_posts.asp
124 85 0.00% http://search.netscape.com/ns/redir
125 85 0.00% http://web.wt.net/~stovall/
126 85 0.00% http://www.backyardmetalcasting.com/links.html
127 85 0.00% http://www.emeraldisleforge.netfirms.com/
128 85 0.00% http://www.firestudio.co.uk/
129 84 0.00% http://ca.search.yahoo.com/search/ca
130 83 0.00% http://search.yahoo.com/search/msie
131 83 0.00% http://www.blacksmithing.tv/blacksmithing_tv.htm
132 81 0.00% http://www.libertyblacksmith.com/
133 79 0.00% http://www.alltheweb.com/search
134 79 0.00% http://www.habairon.org/Feb04/
135 78 0.00% http://www.nc-tool.com/forges.shtml
136 77 0.00% http://search.cometsystems.com/search.php
137 76 0.00% http://www.bin95.com/proactiv/Proactiv_db_cnc.htm
138 76 0.00% http://www.google.fi/search
139 75 0.00% http://www.forgefr.com/forums/viewtopic.php
140 74 0.00% http://abco.rwisp.com/
141 73 0.00% http://home.att.net/~steven.licata/links.html
142 72 0.00% http://www.altavista.com/image/randomlink
143 72 0.00% http://www.fincaisla.com/home/af_start.shtml
144 71 0.00% http://www.mikeaumiller.com/indexrow2col2.html
145 70 0.00% http://www.google.pl/search
146 70 0.00% http://www.hotbot.com/default.asp
147 69 0.00% http://chat.anvilfire.net/chat/countgu.shtml
148 68 0.00% http://us.f607.mail.yahoo.com/ym/ShowLetter
149 68 0.00% http://www.habekotte.com/smeden.htm
150 68 0.00% http://www.redwillowforge.com/links.htm
151 67 0.00% http://tm.wc.ask.com/r
152 67 0.00% http://www.google.es/search
153 67 0.00% http://www.wrought-iron-solutions.com/Wrought Iron Solutions Table of Contents.htm
154 66 0.00% http://www.creativeforgings.com/
155 66 0.00% http://www.geocities.com/~ewing-steel/blacksmith.html
156 66 0.00% http://www.hotanvil-forge.com/
157 66 0.00% http://www.mywebsearch.com/jsp/GGmain.jsp
158 64 0.00% http://216.239.37.92/gvps
159 64 0.00% http://uk.search.msn.com/results.aspx
160 64 0.00% http://www.altavista.com/image/results
161 63 0.00% http://www.blacksmith.forge.cc/blinks.htm
162 62 0.00% http://www.google.com.ph/search
163 62 0.00% http://www3.sk.sympatico.ca/hirkw/index.htm
164 61 0.00% http://www.design-h5.co.uk/bgd/
165 60 0.00% http://web.wt.net/~stovall/welcome.htm
166 59 0.00% http://lordmazak.tripod.com/
167 59 0.00% http://mikeaumiller.com/indexrow2col2.html
168 59 0.00% http://translate.google.com/translate
169 59 0.00% http://www.forgetools.com/links.htm
170 58 0.00% http://www.theforgeworks.com/index.html
171 57 0.00% http://dir.yahoo.com/Arts/Crafts/Blacksmithing/
172 57 0.00% http://www.overture.com/d/search/p/nz/
173 56 0.00% http://forum.chronwatch.com/forum/viewtopic.php
174 56 0.00% http://www.angelfire.com/la3/blacksmith/
175 56 0.00% http://www.qsl.net/w8vbv/1index.html
176 56 0.00% http://www.rickwidmer.com/links.php
177 55 0.00% http://magichammer.freeservers.com
178 55 0.00% http://www.google.com.br/search
179 55 0.00% http://www.google.com.tr/search
180 54 0.00% http://216.239.41.104/search
181 54 0.00% http://dmoz.org/Shopping/Crafts/Supplies/Metal_Craft/Blacksmithing/
182 53 0.00% http://64.176.180.203/metalinfo.htm
183 53 0.00% http://www.arador.com/construction/armourstart.html
184 53 0.00% http://www.baba.org.uk/links.html
185 51 0.00% http://www.bladeturner.com/links/links.html
186 51 0.00% http://www.waterfalling.com/links.html
187 50 0.00% http://images.google.nl/imgres
188 50 0.00% http://www.google.se/search
189 50 0.00% http://www.knivesby.com/knifemaking.html
190 50 0.00% http://www.kohlswa.com/
191 50 0.00% http://www.propaneforges.com/
192 49 0.00% http://66.102.7.104/search
193 49 0.00% http://www.forginghammers.com/adverts/flypress_index.htm
194 49 0.00% http://www.habairon.org/
195 48 0.00% http://babelfish.altavista.com/babelfish/urltrurl
196 48 0.00% http://directory.google.com/Top/Shopping/Crafts/Supplies/Metal_Craft/Blacksmithing/
197 48 0.00% http://home.alltel.net/jbperry/index.html
198 48 0.00% http://images.google.se/imgres
199 48 0.00% http://rings.anvilfire.net/main.htm
200 48 0.00% http://www.metalworking.com/links_to_learn.html

Top 20 of 10287 Total Search Strings
# Hits Search String
1 795 3.77% blacksmithing
2 235 1.11% blacksmith
3 215 1.02% anvilfire
4 186 0.88% kaowool
5 103 0.49% power hammer
6 99 0.47% grams pounds
7 93 0.44% kurdistan
8 89 0.42% fresia flower
9 88 0.42% blacksmithing tools
10 83 0.39% anvilfire.com
11 83 0.39% ice creepers
12 82 0.39% froe
13 77 0.37% forge welding
14 71 0.34% rebar
15 69 0.33% nail header
16 63 0.30% gas forge
17 61 0.29% metal work
18 60 0.28% pancho villa
19 56 0.27% hossfeld bender
20 53 0.25% anvils

Top 5 of 3921 Total User Agents
# Hits User Agent
1 722321 18.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 469202 12.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 305711 7.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 291649 7.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 118179 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for February 2004

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 1521901 38.92% 1073455 38.40% 7382924 36.14% Network
2 988054 25.27% 679847 24.32% 5361492 26.25% US Commercial
3 678614 17.35% 504144 18.04% 3602004 17.63% Unresolved/Unknown
4 123166 3.15% 93622 3.35% 683274 3.34% Canada
5 99896 2.55% 78984 2.83% 552154 2.70% US Educational
6 63733 1.63% 42842 1.53% 296636 1.45% Australia
7 44290 1.13% 32964 1.18% 206616 1.01% United States
8 42098 1.08% 28528 1.02% 193898 0.95% United Kingdom
9 42071 1.08% 36537 1.31% 283660 1.39% Poland
10 34777 0.89% 27433 0.98% 185436 0.91% US Military
11 27922 0.71% 21993 0.79% 149219 0.73% Non-Profit Organization
12 25566 0.65% 22115 0.79% 169916 0.83% France
13 21293 0.54% 15731 0.56% 110803 0.54% US Government
14 16272 0.42% 12283 0.44% 96762 0.47% Belgium
15 15835 0.40% 12610 0.45% 92430 0.45% Netherlands
16 15160 0.39% 9923 0.35% 67581 0.33% New Zealand (Aotearoa)
17 14771 0.38% 12240 0.44% 84203 0.41% Finland
18 14609 0.37% 11683 0.42% 165887 0.81% Sweden
19 11712 0.30% 10017 0.36% 103064 0.50% Italy
20 9414 0.24% 7863 0.28% 70756 0.35% Brazil
21 8608 0.22% 7050 0.25% 45634 0.22% Czech Republic
22 8098 0.21% 6469 0.23% 33149 0.16% Slovak Republic
23 6956 0.18% 5869 0.21% 38475 0.19% Mexico
24 6488 0.17% 5799 0.21% 41435 0.20% Germany
25 5953 0.15% 5107 0.18% 33448 0.16% Denmark
26 5354 0.14% 4353 0.16% 32931 0.16% Israel
27 4965 0.13% 3496 0.13% 12349 0.06% Austria
28 4791 0.12% 3724 0.13% 33494 0.16% Switzerland
29 3748 0.10% 3285 0.12% 27755 0.14% Japan
30 3491 0.09% 3121 0.11% 19903 0.10% South Africa


Generated by Webalizer Version 2.01
Statistics Generated By DMS Using Webalizer