Guru's Den Archives

August 23 - 31, 2012 log -
August 16 - 22, 2012 log -
August 8 - 15, 2012 log -
August 1 - 7, 2012 log -
July 23 - 31, 2012 log -
July 16 - 22, 2012 log -
July 8 - 15, 2012 log -
July 1 - 7, 2012 log -
June 23 - 31, 2012 log -
June 16 - 22, 2012 log -
June 8 - 15, 2012 log -
June 1 - 7, 2012 log -

May 22 - 31, 2012 log -
May 16 - 21, 2012 log -
May 8 - 15, 2012 log -
May 1 - 7, 2012 log -

April 22 - 31, 2012 log -
April 16 - 21, 2012 log -
April 8 - 15, 2012 log -
April 1 - 7, 2012 log -

March 22 - 31, 2012 log -
March 16 - 21, 2012 log -
March 8 - 15, 2012 log -
March 1 - 7, 2012 log -

February 22 - 29, 2012 log -
February 16 - 21, 2012 log -
February 8 - 15, 2012 log -
February 1 - 7, 2012 log -

January 24 - 31, 2012 log -
January 16 - 23, 2012 log -
January 8 - 15, 2012 log -
January 1 - 7, 2012 log -

END of YEAR FOURTEEN
December 24 - 31, 2011 log -
December 16 - 23, 2011 log -
December 8 - 15, 2011 log -
December 1 - 7, 2011 log -

November 24 - 31, 2011 log -
November 16 - 23, 2011 log -
November 8 - 15, 2011 log -
November 1 - 7, 2011 log -

October 24 - 31, 2011 log -
October 16 - 23, 2011 log -
October 8 - 15, 2011 log -
October 1 - 7, 2011 log -

September 24 - 30, 2011 log -
September 16 - 23, 2011 log -
September 8 - 15, 2011 log -
September 1 - 7, 2011 log -

August 22 - 31, 2011 log -
August 16 - 21, 2011 log -
August 8 - 15, 2011 log -
August 1 - 7, 2011 log -

July 22 - 31, 2011 log -
July 15 - 21, 2011 log -
July 8 - 15, 2011 log -
July 1 - 7, 2011 log -

June 23 - 31, 2011 log -
June 16 - 22, 2011 log -
June 8 - 15, 2011 log -
June 1 - 7, 2011 log -

May 23 - 31, 2011 log -
May 16 - 22, 2011 log -
May 8 - 15, 2011 log -
May 1 - 7, 2011 log -

April 23 - 30, 2011 log -
April 16 - 22, 2011 log -
April 8 - 15, 2011 log -
April 1 - 7, 2011 log -

March 22 - 31, 2011 log -
March 16 - 21, 2011 log -
March 8 - 15, 2011 log -
March 1 - 7, 2011 log -
February 22 - 28, 2011 log -
February 16 - 21, 2011 log -
February 8 - 15, 2011 log -
February 1 - 7, 2011 log -
January 23 - 31, 2011 log -
January 16 - 22, 2011 log -
January 8 - 15, 2011 log -
January 1 - 7, 2011 log -
END of YEAR THIRTEEN
December 23 - 31, 2010 log -
December 16 - 23, 2010 log -
December 8 - 15, 2010 log -
December 1 - 7, 2010 log -

November 24 - 31, 2010 log -
November 16 - 23, 2010 log -
November 8 - 15, 2010 log -
November 1 - 7, 2010 log -

October 24 - 31, 2010 log -
October 16 - 23, 2010 log -
October 8 - 15, 2010 log -
October 1 - 7, 2010 log -

September 22 - 31, 2010 log -
September 16 - 21, 2010 log -
September 8 - 15, 2010 log -
September 1 - 7, 2010 log -

August 22 - 31, 2010 log -
August 16 - 21, 2010 log -
August 8 - 15, 2010 log -
August 1 - 7, 2010 log -

July 22 - 31, 2010 log -
July 16 - 21, 2010 log -
July 8 - 15, 2010 log -
July 1 - 7, 2010 log -

June 22 - 30, 2010 log -
June 16 - 21, 2010 log -
June 8 - 15, 2010 log -
June 1 - 7, 2010 log -

May 22 - 31, 2010 log -
May 16 - 21, 2010 log -
May 8 - 15, 2010 log -

April 22 - 31, 2010 log -
April 16 - 21, 2010 log -
April 8 - 15, 2010 log -
April 1 - 7, 2010 log -

March 24 - 31, 2010 log -
March 16 - 23, 2010 log -
March 8 - 15, 2010 log -
March 1 - 7, 2010 log -

February 18 - 26, 2010 log -
February 8 - 17, 2010 log -
February 1 - 7, 2010 log -

January 22 - 31, 2010 log -
January 16 - 21, 2010 log -
January 8 - 15, 2010 log -
January 1 - 7, 2010 log -
END of YEAR TWELVE
December 24 - 31, 2009 log -
December 16 - 23, 2009 log -
December 9 - 15, 2009 log -
December 1 - 8, 2009 log - End of Server 3

November 24 - 30, 2009 log -
November 16 - 23, 2009 log -
November 8 - 15, 2009 log -
November 1 - 7, 2009 log -

October 24 - 31, 2009 log -
October 17 - 23, 2009 log -
October 8 - 16, 2009 log -
October 1 - 7, 2009 log -

September 24 - 30, 2009 log -
September 16 - 23, 2009 log -
September 8 - 15, 2009 log -
September 1 - 7, 2009 log -

August 23 - 31, 2009 log -
August 16 - 22, 2009 log -
August 8 - 15, 2009 log -
August 1 - 7, 2009 log -

July 22 - 31, 2009 log -
July 16 - 21, 2009 log -
July 8 - 15, 2009 log -
July 1 - 7, 2009 log -

June 22 - 30, 2009 log -
June 16 - 21, 2009 log -
June 8 - 15, 2009 log -
June 1 - 7, 2009 log -

May 22 - 31, 2009 log -
May 16 - 21, 2009 log -
May 8 - 15, 2009 log -
May 1 - 7, 2009 log -

April 22 - 30, 2009 log -
April 16 - 21, 2009 log -
April 8 - 15, 2009 log -
April 1 - 7, 2009 log -

March 22 - 30, 2009 log -
March 16 - 21, 2009 log -
March 8 - 15, 2009 log -
March 1 - 7, 2009 log -

February 22 - 28, 2009 log -
February 16 - 21, 2009 log -
February 8 - 15, 2009 log -
February 1 - 7, 2009 log -

January 22 - 30, 2009 log -
January 16 - 21, 2009 log -
January 8 - 15, 2009 log -
January 1 - 7, 2009 log -

December 22 - 30, 2008 log - END of YEAR ELEVEN
December 16 - 21, 2008 log -
December 8 - 15, 2008 log -
December 1 - 7, 2008 log -

November 22 - 30, 2008 log -
November 16 - 21, 2008 log -
November 8 - 15, 2008 log -
November 1 - 7, 2008 log -

October 23 - 30, 2008 log -
October 16 - 22, 2008 log -
October 8 - 15, 2008 log -
October 1 - 7, 2008 log -

September 24 - 30, 2008 log -
September 16 - 23, 2008 log -
September 8 - 15, 2008 log -
September 1 - 7, 2008 log -

August 22 - 30, 2008 log -
August 16 - 21, 2008 log -
August 8 - 15, 2008 log -
August 1 - 7, 2008 log -

July 22 - 30, 2008 log -
July 16 - 21, 2008 log -
July 8 - 15, 2008 log -
July 1 - 7, 2008 log -

June 22 - 30, 2008 log -
June 16 - 21, 2008 log -
June 8 - 15, 2008 log -
June 1 - 7, 2008 log -

May 22 - 30, 2008 log -
May 16 - 21, 2008 log -
May 8 - 15, 2008 log -
May 1 - 7, 2008 log -

April 22 - 31, 2008 log -
April 16 - 21, 2008 log -
April 8 - 15, 2008 log -
April 1 - 7, 2008 log -

March 25 - 31, 2008 log -
March 16 - 24, 2008 log -
March 9 - 15, 2008 log -
March 1 - 8, 2008 log -

February 1 - 29, 2008 log -

January 24 - 31, 2008 log -
January 16 - 23, 2008 log -
January 8 - 15, 2008 log -
January 1 - 7, 2008 log -

December 22 - 31, 2007 log - END of YEAR TEN
December 16 - 21, 2007 log -
December 8 - 15, 2007 log -
December 1 - 7, 2007 log -

November 21 - 30, 2007 log -
November 16 - 21, 2007 log -
November 8 - 15, 2007 log -
November 1 - 7, 2007 log -

October 25 - 31, 2007 log -
October 16 - 24, 2007 log -
October 8 - 15, 2007 log -
October 1 - 7, 2007 log -

September 25 - 30, 2007 log -
September 16 - 24, 2007 log -
September 8 - 15, 2007 log -
September 1 - 7, 2007 log -

August 24 - 30, 2007 log -
August 16 - 23, 2007 log -
August 8 - 15, 2007 log -
August 1 - 7, 2007 log -

July 24 - 30, 2007 log -
July 16 - 23, 2007 log -
July 8 - 15, 2007 log -
July 1 - 7, 2007 log -

June 24 - 30, 2007 log -
June 16 - 23, 2007 log -
June 8 - 15, 2007 log -
June 1 - 7, 2007 log -

May 24 - 31, 2007 log -
May 16 - 23, 2007 log -
May 8 - 15, 2007 log -
May 1 - 7, 2007 log -

April 23 - 30, 2007 log -
April 16 - 22, 2007 log -
April 8 - 15, 2007 log -
April 1 - 7, 2007 log -

March 23 - 31, 2007 log -
March 16 - 22, 2007 log -
March 8 - 15, 2007 log -
March 1 - 7, 2007 log -

February 23 - 28, 2007 log -
February 16 - 22, 2007 log -
February 8 - 15, 2007 log -
February 1 - 7, 2007 log -

January 25 - 31, 2007 log -
January 16 - 24, 2007 log -
January 8 - 15, 2007 log -
January 1 - 7, 2007 log -

December 25 - 31, 2006 log - END of YEAR NINE
December 16 - 24, 2006 log -
December 8 - 15, 2006 log -
December 1 - 7, 2006 log -

November 22 - 30, 2006 log -
November 16 - 21, 2006 log -
November 8 - 15, 2006 log -
November 1 - 7, 2006 log -

October 24 - 31, 2006 log -
October 16 - 23, 2006 log -
October 8 - 15, 2006 log -
October 1 - 7, 2006 log -

September 24 - 30, 2006 log -
September 16 - 23, 2006 log -
September 8 - 15, 2006 log -
September 1 - 7, 2006 log -

August 25 - 31, 2006 log -
August 16 - 24, 2006 log -
August 8 - 15, 2006 log -
August 1 - 7, 2006 log -

July 25 - 31, 2006 log -
July 17 - 24, 2006 log -
July 8 - 16, 2006 log -
July 1 - 7, 2006 log - Ralph Douglas passes

June 25 - 30, 2006 log -
June 16 - 24, 2006 log -
June 8 - 15, 2006 log -
June 1 - 7, 2006 log -

May 23 - 31, 2006 log -
May 17 - 22, 2006 log -
May 9 - 16, 2006 log -
May 1 - 8, 2006 log -

April 24 - 30, 2006 log -
April 16 - 23, 2006 log -
April 8 - 15, 2006 log -
April 1 - 7, 2006 log   w/   Efficiency chart

March 25 - 31, 2006 log -
March 16 - 24, 2006 log -
March 8 - 15, 2006 log -
March 1 - 7, 2006 log -

February 23 - 29, 2006 log -
February 16 - 23, 2006 log -
February 8 - 15, 2006 log -
February 1 - 7, 2006 log -

January 24 - 31, 2006 log -
January 16 - 23, 2006 log -
January 8 - 15, 2006 log -
January 1 - 7, 2006 log -

December 28 - 31, 2005 log - END of YEAR EIGHT
December 20 - 27, 2005 log -
December 8 - 19, 2005 log -
December 1 - 7, 2005 log -

November 25 - 30, 2005 log -
November 17 - 24, 2005 log -
November 8 - 16, 2005 log -
November 1 - 7, 2005 log -

October 24 - 31, 2005 log -
October 16 - 23, 2005 log -
October 8 - 15, 2005 log -
October 1 - 7, 2005 log -

Spetember 22 - 30, 2005 log -
Spetember 16 - 21, 2005 log -
Spetember 8 - 15, 2005 log -
Spetember 1 - 7, 2005 log -

August 25 - 31, 2005 log -
August 16 - 24, 2005 log -
August 8 - 15, 2005 log -
August 1 - 7, 2005 log -

July 24 - 31, 2005 log -
July 16 - 23, 2005 log -
July 8 - 15, 2005 log -
July 1 - 7, 2005 log -

June 24 - 30, 2005 log - 232K
June 16 - 23, 2005 log - 177K
June 8 - 15, 2005 log - 218K
June 1 - 7, 2005 log - 249K

May 22 - 31, 2005 log - 325K
May 17 - 21, 2005 log - 158K
May 8 - 16, 2005 log - 331K Morte de Paw-Paw
May 1 - 7, 2005 log - 299K

April 23 - 30, 2005 log - 259K
April 16 - 22, 2005 log - 209K
April 8 - 15, 2005 log - 271K
April 1 - 7, 2005 log - 280K

March 23 - 31, 2005 log - 367K
March 16 - 22, 2005 log - 215K
March 8 - 15, 2005 log - 286K
March 1 - 7, 2005 log - 291K

February 21 - 28, 2005 log - 218K
February 16 - 20, 2005 log - 103K
February 8 - 15, 2005 log - 260K
February 1 - 7, 2005 log - 226K
Lost two weeks archives while traveling

January 9 - 17, 2005 log - 206K
January 1 - 8, 2005 log - 259K

December 25 - 31, 2004 log - 217K + 16K images END of YEAR SEVEN and KeenJunk
December 17 - 24, 2004 log - 168K
December 9 - 16, 2004 log - 246K
December 1 - 8, 2004 log - 170K

November 25 - 30, 2004 log - 129K
November 17 - 24, 2004 log - 243K
November 8 - 16, 2004 log - 299K
November 1 - 7, 2004 log - 191K

October 25 - 31, 2004 log - 255K
October 18 - 24, 2004 log - 183K
October 8 - 17, 2004 log - 313K
October 1 - 7, 2004 log - 181K

September 24 - 30, 2004 log - 157K
September 16 - 23, 2004 log - 221K
September 9 - 15, 2004 log - 287K
September 1 - 8, 2004 log - 214K

August 26 - 31, 2004 log - 129K
August 18 - 25, 2004 log - 168K
August 9 - 17, 2004 log - 257K + 34K images
August 1 - 8, 2004 log - 216K

July 25 - 31, 2004 log - 200K
July 17 - 24, 2004 log - 149K
July 8 - 16, 2004 log - 163K
July 1 - 7, 2004 log - 90K

June 25 - 30, 2004 log - 117K
June 18 - 24, 2004 log - 92K
June 9 - 17, 2004 log - 192K
June 1 - 8, 2004 log - 170K

May 25 - 31, 2004 log - 119K
May 19 - 24, 2004 log - 100K
May 10 - 18, 2004 log - 223K
May 1 - 9, 2004 log - 240K

April 24 - 30, 2004 log - 177K
April 18 - 23, 2004 log - 193K
April 9 - 17, 2004 log - 185K
April 1 - 8, 2004 log - 279K

March 22 - 31, 2004 log - 274K
March 15 - 21, 2004 log - 222K
March 8 - 14, 2004 log - 257K
March 1 - 7, 2004 log - 192K

February 21 - 29, 2004 log - 204K
February 13 - 20, 2004 log - 241K
February 9 - 12, 2004 log - 222K
February 1 - 8, 2004 log - 268K

January 23 - 31, 2004 log - 280K
January 16 - 22, 2004 log - 255K
January 10 - 15, 2004 log - 158K
January 1 - 9, 2004 log - 209K

December 22 - 31, 2003 log - 307K END of YEAR SIX
December 16 - 21, 2003 log - 151K
December 9 - 15, 2003 log - 302K
December 1 - 8, 2003 log - 170K

November 26 - 30, 2003 log - 169K
November 18 - 25, 2003 log - 234K
November 9 - 17, 2003 log - 202K
November 1 - 8, 2003 log - 205K

October 25 - 31, 2003 log - 186K
October 18 - 24, 2003 log - 236K
October 9 - 17, 2003 log - 185K
October 1 - 8, 2003 log - 240K

September 24 - 30, 2003 log - 196K
September 18 - 23, 2003 log - 177K
September 9 - 17, 2003 log - 253K
September 1 - 8, 2003 log - 174K

August 26 - 31, 2003 log - 130K
August 18 - 25 2003 log - 171K
August 9 - 17, 2003 log - 213K
August 1 - 8, 2003 log - 186K

July 26 - 31, 2003 log - 81K (server move)
July 18 - 25, 2003 log - 132K
July 9 - 17, 2003 log - 143K
July 1 - 8, 2003 log - 135K

June 24 - 30, 2003 log - 137K
June 17 - 23, 2003 log - 229K
June 8 - 16, 2003 log - 192K
June 1 - 7, 2003 log - 213K

May 26 - 31, 2003 log - 141K
May 18 - 25, 2003 log - 205K
May 9 - 17, 2003 log - 262K
May 1 - 8, 2003 log - 189K

April 24 - 30, 2003 log - 185K
April 17 - 23, 2003 log - 169K
April 9 - 16, 2003 log - 199K
April 1 - 8, 2003 log - 239K

March 24 - 31, 2003 log - 204K
March 17 - 23, 2003 log - 211K
March 9 - 16, 2003 log - 186K
March 1 - 8, 2003 log - 206K

February 25 - 29, 2003 log - 139K
February 18 - 24, 2003 log - 159K
February 9 - 17, 2003 log - 199K
February 1 - 8, 2003 log - 207K

January 25 - 31, 2003 log - 243K
January 18 - 24, 2003 log - 298K
January 9 - 17, 2003 log - 294K
January 1 - 8, 2003 log - 204K

December 25 - 31, 2002 log - 84K (lost 3 days) END of YEAR FIVE
December 18 - 24, 2002 log - 194K
December 9 - 17, 2002 log - 232K
December 1 - 8, 2002 log - 228K

November 24 - 30, 2002 log - 262K
November 17 - 23, 2002 log - 248K
November 9 - 16, 2002 log - 224K
November 1 - 8, 2002 log - 280K

October 25 - 31, 2002 log - 198K
October 18 - 24, 2002 log - 178K
October 9 - 17, 2002 log - 231K
October 1 - 8, 2002 log - 205K

September 24 - 30, 2002 log - 178K
September 18 - 23, 2002 log - 158K
September 9 - 17, 2002 log - 154K
September 1 - 8, 2002 log - 175K

August 25 - 31, 2002 log - 169K
August 19 - 24, 2002 log - 151K
August 9 - 18, 2002 log - 187K
August 1 - 8, 2002 log - 126K

July 24 - 31, 2002 log - 169K
July 18 - 23, 2002 log - 150K
July 9 - 17, 2002 log - 195K
July 1 - 8, 2002 log - 138K

June 23 - 30, 2002 log - 259K
June 17 - 22, 2002 log - 154K
June 9 - 16, 2002 log - 152K
June 1 - 8, 2002 log - 189K

May 24 - 31, 2002 log - 141K
May 18 - 23, 2002 log - 129K
May 9 - 17, 2002 log - 159K
May 1 - 8, 2002 log - 90K

April 23 - 30, 2002 log - 110K
April 18 - 22, 2002 log - 100K
April 9 - 17, 2002 log - 136K
April 1 - 8, 2002 log - 147K

March 23 - 31, 2002 log - 154K
March 18 - 22, 2002 log - 110K
March 9 - 17, 2002 log - 153K
March 1 - 8, 2002 log - 150K

February 22 - 28, 2002 log - 143K
February 17 - 21, 2002 log - 83K
February 9 - 16, 2002 log - 150K
February 1 - 8, 2002 log - 120K

January 23 - 31, 2002 log - 200K
January 16 - 22, 2002 log - 144K
January 9 - 16, 2002 log - 214K
January, 1 - 8, 2002 log - 167K

December 24 - 31, 2001 log - 95K END of YEAR FOUR
December 16 - 23, 2001 log - 179K
December 9 - 15, 2001 log - 188K
December 1 - 8, 2001 log - 138K

November 25 - 30, 2001 log - 128K
November 17 - 24, 2001 log - 93K
November 9 - 16, 2001 log - 138K
November 1 - 8, 2001 log - 127K

October 25 - 31, 2001 log - 130K
October 18 - 24, 2001 log - 73K
October 9 - 17, 2001 log - 85K
October 1 - 8, 2001 log - 150K

September 24 - 30, 2001 log - 154K
September 18 - 23, 2001 log - 110K
September 9 - 17, 2001 log - 166K
September 1 - 8, 2001 log - 157K

August 25 - 31, 2001 log - 101K
August 18 - 24, 2001 log - 123K
August 9 - 17, 2001 log - 183K
August 1 - 8, 2001 log - 149K

July 22 - 31, 2001 log - 190K
July 16 - 21, 2001 log - 129K
July 8 - 15, 2001 log - 146K
July 1 - 7, 2001 log - 119K

June 21 - 30, 2001 log - 207K
June 15 - 20, 2001 log - 148K
June 8 - 14, 2001 log - 149K
June 1 - 7, 2001 log - 105K

May 21 - 31, 2001 log - 199K
May 15 - 21, 2001 log - 190K
May 8 - 14, 2001 log - 156K
May 1 - 7, 2001 log - 136K

April 23 - 30, 2001 log - 166K
April 16 - 22, 2001 log - 105K
April 8 - 15, 2001 log - 122K (err)
April 1 - 7, 2001 log - 101K

March 22 - 31, 2001 log - 140K
March 16 - 21, 2001 log - 106K
March 8 - 15, 2001 log - 105K
March 1 - 7, 2001 log - 105K

February 22 - 28, 2001 log - 101K
February 15 - 21, 2001 log - 130K
February 8 - 14, 2001 log - 133K
February 1 - 7, 2001 log - 146K

January 22 - 31, 2001 log - 145K
January 16 - 21, 2001 log - 129K
January 8 - 15, 2001 log - 129K
January 1 - 7, 2001 log - 143K

December 22 - 31, 2000 log - 182K END of YEAR THREE
December 17 - 21, 2000 log - 75K
December 8 - 16, 2000 log - 174K
December 1 - 7, 2000 log - 75K

November 22 - 30, 2000 log - 128K
November 16 - 21, 2000 log - 98K
November 8 - 15, 2000 log - 126K
November 1 - 7, 2000 log - 63K

October 22 - 31, 2000 log - 152K
October 16 - 21, 2000 log - 101K
October 8 - 15, 2000 log - 92K
October 1 - 7, 2000 log - 100K

September 22 - 30, 2000 log - 100K
September 16 - 21, 2000 log - 103K
September 8 - 15, 2000 log - 98K
September 1 - 7, 2000 log - 92K

August 21 - 31, 2000 log - 186K!
August 16 - 21, 2000 log - 54K
August 8 - 15, 2000 log - 84K
August 1 - 7, 2000 log - 68K

July 22 - 31, 2000 log - 148K
July 10 - 21, 2000 log - 122K
July 1 - 10, 2000 log - 102K

June 22 - 30, 2000 log - 124K
June 8 - 21, 2000 log - 90K
June 1 - 7, 2000 log - 77K
Guru page shut down for 2 weeks

May 8 - 17, 2000 log - 141K
May 1 - 7, 2000 log - 93K

April 21 - 30, 2000 log - 127K
April 14 - 21, 2000 log - 82K
April 8 - 14, 2000 log - 109K
April 1 - 7, 2000 log - 135K

March 22 - 31, 2000 log - 157K
March 15 - 21, 2000 log - 95K
March 7 - 14, 2000 log - 105K
March 1 - 7, 2000 log - 100K

February 21 - 29, 2000 log - 160K
February 11 - 20, 2000 log - 192K
February 3 - 10, 2000 log - 136K

January 21 - Feb. 2, 2000 log - 158K
January 11 - 20, 2000 log - 131K
January 1 - 10, 2000 log - 113K

December 21 - 31, 1999 log - 80K END of YEAR TWO
December 11 - 20, 1999 log - 85K
December 1 - 10, 1999 log - 85K

November 16 - 31, 1999 log - 150K
November 1 - 15, 1999 log - 147K

October 16 - 31, 1999 log - 125K
October 1 - 15, 1999 log - 108K

September 1 - 30, 1999 log - 172K

August 16 - 31, 1999 log - 107K
August 1 - 15, 1999 log - 77K

July 15 - 30, 1999 log - 104K
July 1 - 15, 1999 log - 90K

June 16 - 30, 1999 log - 96K
June 1 - 15, 1999 log - 80K

May 16 - 30, 1999 log - 83K
May 1 - 15, 1999 log - 107K

April 15 - 30, 1999 log - 95K
April 1 - 14, 1999 log - 100K

March 16 - 31, 1999 log - 110K
March 1 - 15, 1999 log - 127K

February 1 - 28, 1999 log - 136K

January 15 - 31, 1999 log - 127K
January 1 - 15, 1999 log - 88K

December 15 - 31, 1998 log - 88K END of YEAR ONE
December 1 - 15, 1998 log - 99K
November 15 - 30, 1998 log - 111K
November 1 - 15, 1998 log - 126K
October 15 - 31, 1998 log - 116K
October 1 -15, 1998 log - 111K
September 30th, 1998 log - 117K
September 1 - 15, 1998 log - 85K
August 31th, 1998 log - 93K
August 15th, 1998 log - 93K
July 31th, 1998 log - 115K
July 15th, 1998 log - 128K
June 1998 log - 145K
May 1998 log - 122K
April 1998 log - 32K
Hammer-In Archives

June 2012 log
May 2012 log
April 2012 log
March 2012 log
February 2012 log
January 2012 log Grant Sarver passes Jan 1, 2012.

December 2011 log END YEAR FOURTEEN
November 2011 log
October 2011 log John Neary AKA Miles Undercut passes.
September 2011 log
August 2011 log
July 2011 log
June 2011 log
May 2011 log
April 2011 log
March 2011 log
February 2011 log
January 2011 log

December 2010 log END of YEAR THIRTEEN
November 2010 log
October 2010 log
September 2010 log
August 2010 log
July 2010 log
June 2010 log
May 2010 log
April 2010 log
March 2010 log
February 2010 log
January 2010 log

December 2009 log END of YEAR TWELVE
October 2009 log
September 2009 log
August 2009 log
July 2009 log
June 2009 log
May 2009 log
April 2009 log
March 2009 log
February 2009 log
January 2009 log

December 2008 log END of YEAR ELEVEN
November 2008 log Tom Clark Passes
October 2008 log
September 2008 log
August 2008 log
July 2008 log John Dempsey the guru's guru passes
June 2008 log
May 2008 log
April 2008 log
March 2008 log
February 2008 log
January 2008 log

December 2007 log END of YEAR TEN
November 2007 log
October 2007 log
September 2007 log
August 2007 log
July 2007 log
June 2007 log
May 2007 log
April 2007 log
March 2007 log
February 2007 log
January 2007 log

December 2006 log
November 2006 log
October 2006 log
September 2006 log
August 2006 log
July 2006 log
June 2006 log Ralph Douglas passes
May 2006 log
April 2006 log
March 2006 log
February 2006 log
January 2006 log

December 2005 log
November 2005 log
October 2005 log
September 2005 log
August 2005 log
July 2005 log
June 2005 log - 414K
May 2005 log - 529K Morte de Paw-Paw
April 15 - 30, 2005 log - 180K
April 1 - 14, 2005 log - 294K
March 16 - 31, 2005 log - 236K
March 1 - 15, 2005 log - 308K
February 1 - 28, 2005 log - 264K
January 1 - 15, 2005 log - 350K

December 2005 log - 315K
November 2004 log - 193K
October 2004 log - 259K
September 2004 log - 204K
August Posts lost
July 2004 log - 130K
June 2004 log - 130K
May 2004 log - 235K
April 2004 log - 358K
March 2004 log - 207K
February 2004 log Part II - 220K
February 2004 log Part I - 239K
January 2004 log - 304K

December 2003 log - 277K
November 2003 log - 218K
October 2003 log - 251K
September 2003 log - 224K
August 2003 log - 176K
July 2003 log - 177K
June 2003 log - 124K
May 2003 log - 95K
April 2003 log - 233K
March 2003 log - 204K
February 2003 log - 131K
January 2003 log - 165K

December 2002 log - 201K
November 2002 log - 80K
October 2002 log - 92K
September 2002 log - 62K
August 2002 log - 77K
July 2002 log - 99K
June 2002 log - 125K
May 2002 log - 124K
April 2002 log - 110K
March 2002 log - 44K
February 2002 log - 44K
January 2002 log - 122K

December 2001 log - 192K
November 2001 log - 158K
October 2001 log - 89K
September 2001 log - 116K
August 2001 log - 147K
July 2001 log - 92K
April - June 2001 log - 179K
March - April 2001 log - 88K (last v.1)
January - February 2001 log - 99K

November - December 2000 log - 113K
September - October 2000 log - 66K
June - August 2000 log - 94K
May 2000 log - 49K
March - April 2000 log - 90K
November 99 - February 2000 log - 117K

October 1999 log - 51K
September 1999 log - 51K
August 1999 log - 22K
July 1999 log - 15K
April - June 1999 log - 89K
March 1999 log - 49K
February 1999 log - 49K
January 1999 log - 48K

November - December 1998 log - 90K
July - October 1998 log - 80K
May-June 1998 log - 100K
April 1998 - log - 45K

Calendar of Events

2003 Calendar    Sept - Jan. (start)
2004 Calendar    Jan. - Dec.
2005 Calendar    Jan. - Dec.
2006 Calendar    Jan. - Dec.
2007 Calendar    Jan. - Dec.
2008 Calendar    Jan. - Dec.
2009 Calendar    Jan. - Dec.
2010 Calendar    Jan. - Dec.

What's New Archives (site history)

What's New archive I    (12/98 - First Year)
What's New archive II    (6/99)
What's New archive III    (12/99)
What's New archive IV    (1st Qtr 2000)
What's New archive V    (2nd Qtr 2000)
What's New archive VI    (3rd-4th Qtr 2k)
What's New archive VII    (1st 1/2 2001)
What's New archive VIII    (2nd 1/2 2001)
What's New archive IX    (1st 1/2 2002)
What's New archive X    (2nd 1/2 2002)
What's New archive XI    (1st 1/2 2003 - server move)
What's New archive XII    (2nd 1/2 2003)
What's New archive XIII    (2004 Year)

Current What's New   
blacksmith, blacksmiths, blacksmithing, bladesmithing, metalworking, metalworker, welding, FAQ, FAQ's