Blacksmiths' forges require air pressures varying from 1½ to 6 ounces per square inch. Small forges with the blower close to them are adequately supplied with 1½ ounce pressure. It the blower is some distance away and a long discharge pipe with many bends leads to the forge, even though the later be small, it may be necessary to carry 3 ounces pressure or more, to overcome friction in the air ducts. Large forges usually require from 3 to 6 ounces pressure. The table "Air Pressures and Pipe Sizes for Forges," gives the diameters of discharge mains for various tuyere sizes and numbers of forges.
| Diam. Forge Tuyere, Inches |
Number of Forges Supplied by Blower | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Diameter of Discharge Main at Blower, Inches | ||||||||||
| 3/4 | 1½ | 1½ | 2 | 2 | 2½ | 2½ | 3 | 3 | 3 | 3 |
| 1 | 1½ | 2 | 2½ | 3 | 3 | 3½ | 3½ | 4 | 4 | 4 |
| 1¼ | 2 | 2½ | 3 | 3½ | 4 | 4 | 4½ | 5 | 5 | 5 |
| 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 6 | 6 | 6 |
| 1¾ | 2½ | 3½ | 4 | 4½ | 5 | 6 | 6 | 7 | 7 | 7 |
| 2 | 3 | 4 | 4½ | 5 | 6 | 7 | 7 | 8 | 8 | 8 |
| 2¼ | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 9 |
| 2½ | 3½ | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 10 |
| 2¾ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 11 |
| 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 12 | 12 |
| 3½ | 4½ | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 14 |
| 4 | 6 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| American Blower Company | ||||||||||
MACHINERY'S HANDBOOK 5th Ed., Industrial Press, 1914 - Today's article is similar or the same.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||